Agile Analytics - Metric Definitions
Agile Board Analytics - Metrics
The Agile Board Analytics module (AgileSpace) analyzes all work items/tickets in an Agile board and produces metrics to help Agile teams better understand the planning, development, and delivery processes.
These Agile metrics shouldn't be used as a target for agile teams, it's just a tool that enables them to identify the signals of their planning, development, and delivery processes. Oobeya leverages these metrics to detect symptoms of the processes.
Agile Analytics Metric Definitions
Metric | Definition |
---|---|
Planned | The count of work items planned before the planning cut-off date*. |
Planned Effort | The total effort estimation of work items planned before the planning cut-off date*. |
Done Planned | The count of planned work items completed at the end of the sprint. |
Pulled in Extra | The count of work items added after the sprint planning cut-off date (unplanned). |
Effort Pulled in Extra | The total effort estimation of work items added after the sprint planning cut-off date. |
Unfinished | The count of work items remaining incomplete at the end of the sprint. |
Unfinished Effort | The total effort estimation for work items unfinished at the end of the sprint. |
Unfinished Planned | The count of planned work items remained incomplete at the end of the sprint. |
Unfinished Effort Planned | The total effort estimation of planned work items remained incomplete. |
Unfinished Effort Pulled in Extra | The total effort estimation of pulled-in extra work items remained incomplete. |
Dropped | The count of work items intentionally dropped from the ongoing sprint. (Pulled-in extra work items are also counted if they are dropped from the sprint before the end of the sprint.) |
Effort Dropped | The total effort estimation of work items dropped after the planning cut-off date. (Pulled-in extra work items are also counted if they are dropped from the sprint before the end of the sprint.) |
End of Sprint | The count of all work items, both completed and incomplete, at the end of the sprint. |
Effort End of Sprint | The total effort estimation of all work items, both completed and incomplete, at the end of the sprint. |
Done | The count of work items completed at the end of the sprint. |
Done Effort | The total effort estimation of work items completed. |
Predictability [%] | Done Planned / Planned * 100 |
Productivity [%] | [(Done Planned + Done Pulled in extra) / Planned] * 100 |
Churn [%] | [Done Pulled in extra / (Done Planned + Done Pulled in extra)] * 100 |
Delivery Rate [%] | (Done / Total) * 100 |
Planning Accuracy [%] | (Done / Planned) * 100 |
* Planning Cut-off Date: A set date by which all planning activities for a sprint must be completed. Any work items included or removed after this date are considered pulled-in extra or dropped.
Last updated